11r22.5 Steer Trailer Drive Tires TBR Tire Radial Truck Tire

Model NO.: 11R22.5,12R22.5,11R24.5,295/75R22.5, 295/80R22.5
Cord Material: Steel Wire
Inner Tube: Tubeless
Customized: Non-Customized
Condition: New
Technology: Pirelli
Quality Control: Internal
OEM: Available
Nature Rubber: Malaysia, Thailand
Loading Condition: Overloading Available
Warranty: 120,000km
Wheel Position: All Position
M.O.Q.: 1X20FT Container
Delivery Time: 7-10 Days
Trademark: HANKONG, HK, COUNTRY ROAD
Transport Package: Standard Export Packing
Specification: DOT, ECE, GCC, SONCAP
Origin: China
HS Code: 40112000
11r22.5 Tubeless TBR Tire Van Light Truck Tire Steer Drive Trailer Tire Radial Truck Tire

Suitable for highway, city road and common way.

Good safety performance, long service life, optimal design of high-tech, fuel-efficient, energy saving, environmental protection.

11r22.5 Steer Trailer Drive Tires TBR Tire Radial Truck Tire11r22.5 Steer Trailer Drive Tires TBR Tire Radial Truck Tire
Size PR Load Index Speed Std. Rim O.D. (mm) S.W. (mm) Tread Depth (mm) QTY/
40HQ
9R22.5 14 136/134 M 6.75 970 230 14 320 
10R22.5 14 141/139 M 7.50 1020 254 14 300 
11R22.5 16 146/143 M 8.25 1054 279 16 276 
12R22.5 16 152/149 L 9.00 1085 300 18 240 
13R22.5 18 154/151 L 9.75 1124 320 20 216 
255/70R22.5 16 140/137 K 7.50 930 255 15.3 366 
275/70R22.5 16 144/141 K 8.25 958 276 15.3 340 
315/70R22.5 18 154/150 L 9.00 1014 312 16 256 
295/60R22.5 16 149/146 L 9.00 926 292 15.3 276 
315/60R22.5 16 152/148 L 9.75 950 313 15 262 
275/80R22.5 18 145/143 M 8.25 1012 276 16 268 
295/80R22.5 18 152/149 M 9.00 1044 298 16 252 
315/80R22.5  20 156/150 M 9.00 1076 315 16 240 
385/55R22.5 20 160 K 12.25 996 386 15.5 202 
385/65R22.5 20 160 K 11.75 1072 389 15.5 193 
425/65R22.5 20 165 K 13.00 1124 430 16 148 
445/65R22.5 20 169 K 14.00 1150 454 17 124 
11R24.5 16 149/146 L 8.25 1104 279 15 252 
295/75R22.5 16 146/143 L 9.00 1014 298 16 266 
285/75R24.5 16 147/144 L 8.25 1050 283 16 250 
8.5R17.5 14 141/139 M 6.00 802 215 13 630 
9.5R17.5 16 143/141 M 6.00 842 240 13.5 610 
215/75R17.5 14 126/124 M 6.00 767 211 14 646 
225/75R17.5 16 129/127 M 6.75 776 221 13 600 
235/75R17.5 16 132/129 M 6.75 797 233 14 550 
225/70R19.5 16 128/126 M 6.75 811 226 14 570 
245/70R19.5 16 135/133 M 7.50 839 248 15 496 
265/70R19.5 16 140/138 M 7.50 867 262 15 450 
435/50R19.5 20 160 J 14.00 931 438 15 192 
445/45R19.5 20 160 J 14.00 895 446 15 200 
6.50R16  TT 12 110/105 K 5.50F 750 185 10 900 
7.00R16  TT 12 115/110 L 5.50F 775 200 12 660 
7.50R16  TT 14 122/118 K 6.00 805  215  12.5 620 
8.25R16  TT 16 128/124 K 6.50 855  235  12.5 536 
8.25R20 16 139/137 K 6.50 974 236 13 380 
9.00R20 16 144/142 K 7.00 1019 259 15.5 312 
10.00R20 18 149/146 K 7.50 1054 278 15.5 280 
11.00R20 18 152/149 K 8.00 1085 293 16 242 
12.00R20 18 156/153 K 8.50 1085 293 17.5 228 
12.00R24 20 160/157 K 8.50 1250 324 17.5 190 

Innovative Domestic Hot Water

Innovative Domestic Hot Water,Water Heater,Electric Hot Water Heater ,Electric Water Heater

Yinchuan Aini Industry And Technology CO.,ltd , http://www.aini-heat.com