7000CE Ceramic Angular Contact Ball Bearings

Model NO.: 7005AC
Trademark: NSJ or according to customer′s requirement
Specification: ABEC1 ABEC3
Origin: Cixi Ningbo Zhejiang
Model NO.: 7005AC
Trademark: NSJ or according to customer′s requirement
Specification: ABEC1 ABEC3
Origin: Cixi Ningbo Zhejiang
Full ceramic bearing, the rings and balls made by full ceramic material: Si3N4, as a standard constructure, the cage made by PTFE, generally the cage is made with GFRPA66-25, PEEK, PI, Phonemic Textiles Tube, etc. Compares than the material of ZrO2, The SiN4 ceramics bearings could endure heavier load and could be used in higher temperature environment. The manufactured clearance from P4 TO UP grade.

boundary dimensions(mm)
mounting dimensions (mm) mass
Bearing No




da Da ra (kg)          (refer)

d D B r  (min) r1 (min) min max max ZrO2 Si3N4
7900CE 10 22 6 0.3 0.15 12.5 19.5 0.3 0.007 0.0038
7000CE 26 8 0.3 0.15 12.5 23.5 0.3 0.014 0.0075
7200CE 30 9 0.6 0.3 15 25 0.6 0.025 0.013
7300CE 35 11 0.6 0.3 15 30 0.6 0.04 0.022
7901CE 12 24 6 0.3 0.15 14.5 21.5 0.3 0.008 0.0042
7001CE 28 8 0.3 0.15 14.5 25.5 0.3 0.017 0.0092
7201CE 32 10 0.6 0.3 17 27 0.6 0.028 0.015
7301CE 37 12 1 0.6 18 31 1 0.046 0.025
7902CE 15 28 7 0.3 0.15 17.5 25.5 0.3 0.012 0.0063
7002CE 32 9 0.3 0.15 17.5 29.5 0.3 0.024 0.013
7202CE 35 11 0.6 0.3 20 30 0.3 0.035 0.019
7302CE 42 13 1 0.6 21 36 1 0.064 0.035
7903CE 17 30 7 0.3 0.15 19.5 27.5 0.3 0.013 0.0071
7003CE 35 10 0.3 0.15 19.5 32.5 0.3 0.032 0.017
7203CE 40 12 0.6 0.3 22 35 0.6 0.052 0.028
7303CE 47 14 1 0.6 23 41 1 0.087 0.047
7904CE 20 37 9 0.3 0.15 22.5 34.5 0.3 0.028 0.015
7004CE 42 12 0.6 0.3 25 37 0.6 0.052 0.028
7204CE 47 14 1 0.6 26 41 1 0.082 0.045
7304CE 52 15 1.1 0.6 27 45 1 0.11 0.06
7905CE 25 42 9 0.3 0.15 27.5 39.5 0.3 0.032 0.018
7005CE 47 12 0.6 0.3 30 42 0.6 0.061 0.033
7205CE 52 15 1 0.6 31 46 1 0.099 0.054
7305CE 62 17 1.1 0.6 32 55 1 0.18 0.098
7906CE 30 47 9 0.3 0.15 32.5 44.5 1 0.04 0.022
7006CE 55 13 1 0.6 36 49 1 0.089 0.048
7206CE 62 16 1 0.6 36 56 1 0.15 0.083
Full ceramic bearing, the rings and balls made by full ceramic material: Si3N4, as a standard constructure, the cage made by PTFE, generally the cage is made with GFRPA66-25, PEEK, PI, Phonemic Textiles Tube, etc. Compares than the material of ZrO2, The SiN4 ceramics bearings could endure heavier load and could be used in higher temperature environment. The manufactured clearance from P4 TO UP grade.

boundary dimensions(mm)
mounting dimensions (mm) mass
Bearing No




da Da ra (kg)          (refer)

d D B r  (min) r1 (min) min max max ZrO2 Si3N4
7900CE 10 22 6 0.3 0.15 12.5 19.5 0.3 0.007 0.0038
7000CE 26 8 0.3 0.15 12.5 23.5 0.3 0.014 0.0075
7200CE 30 9 0.6 0.3 15 25 0.6 0.025 0.013
7300CE 35 11 0.6 0.3 15 30 0.6 0.04 0.022
7901CE 12 24 6 0.3 0.15 14.5 21.5 0.3 0.008 0.0042
7001CE 28 8 0.3 0.15 14.5 25.5 0.3 0.017 0.0092
7201CE 32 10 0.6 0.3 17 27 0.6 0.028 0.015
7301CE 37 12 1 0.6 18 31 1 0.046 0.025
7902CE 15 28 7 0.3 0.15 17.5 25.5 0.3 0.012 0.0063
7002CE 32 9 0.3 0.15 17.5 29.5 0.3 0.024 0.013
7202CE 35 11 0.6 0.3 20 30 0.3 0.035 0.019
7302CE 42 13 1 0.6 21 36 1 0.064 0.035
7903CE 17 30 7 0.3 0.15 19.5 27.5 0.3 0.013 0.0071
7003CE 35 10 0.3 0.15 19.5 32.5 0.3 0.032 0.017
7203CE 40 12 0.6 0.3 22 35 0.6 0.052 0.028
7303CE 47 14 1 0.6 23 41 1 0.087 0.047
7904CE 20 37 9 0.3 0.15 22.5 34.5 0.3 0.028 0.015
7004CE 42 12 0.6 0.3 25 37 0.6 0.052 0.028
7204CE 47 14 1 0.6 26 41 1 0.082 0.045
7304CE 52 15 1.1 0.6 27 45 1 0.11 0.06
7905CE 25 42 9 0.3 0.15 27.5 39.5 0.3 0.032 0.018
7005CE 47 12 0.6 0.3 30 42 0.6 0.061 0.033
7205CE 52 15 1 0.6 31 46 1 0.099 0.054
7305CE 62 17 1.1 0.6 32 55 1 0.18 0.098
7906CE 30 47 9 0.3 0.15 32.5 44.5 1 0.04 0.022
7006CE 55 13 1 0.6 36 49 1 0.089 0.048
7206CE 62 16 1 0.6 36 56 1 0.15 0.083

Sand Casting

Customized Gas Burner,Brass Casting Burner,Brass Casting,Sand Casting

Junfeng Machinery Co., Ltd. , http://www.qddiecasting.com