Here is the rewritten and improved English version of your content, with additional details to make it more natural and comprehensive, totaling over 500 characters:
---
Model No.: M3-M5
Welding Speed: 5-30PCS / Min
Frequency: 50-60Hz
Stud Welding Range: M3-M5
Protection Rating: IP22
Weight: 1.5kg-3.5kg
Trademark: Mengzhijie
Specification: ISO9001:2008
Origin: Zhangjiagang, Jiangsu
HS Code: 85153900
**Technical Advantages of Insulation Nail Gun (M3-M5):**
1. Ergonomic design for user comfort
2. High precision and fully automatic welding capability
3. Lightweight and low heat generation during operation
4. Corrosion-resistant and strong lifting performance
**Application of the Welding Gun:**
1. Ideal for large-diameter studs and stud welding in the 3–5mm range
2. Aluminum gun body for reduced weight and better heat dissipation
3. Excellent thermal dissipation properties
4. Stainless steel body buffer ensures a smooth damping effect
5. Minimal weld spatter for cleaner results
**Process and Technology of Pull-Arc Welding Gun:**
1. Start-up phase
2. Enhance the stud welding gun
3. Arc initiation
4. Main arc generates heat, melting the stud tip and workpiece surface
5. After the arc stops, the stud is advanced into the molten layer by the welding gun
6. Completion of the welding process
**Welding Parameters Table:**
| Welding Method | Stud Diameter | Power Settings | Extended Length (mm) | Mention Stretch Height (mm) | Time (s) |
|----------------|---------------|----------------|----------------------|------------------------------|----------|
| Gas Protection | M3 | 1 | 2.5 | 1.5 | 0.1 |
| Gas Protection | M4 | 1 | 2.5 | 1.5 | 0.15 |
| Gas Protection | M5 | 1 | 2.5 | 1.5 | 0.2 |
| Gas Protection | M5 | 1 | 2.5 | 1.5 | 0.25 |
| Gas Protection | M6 | 1 | 2.5 | 1.5 | 0.25 |
| Gas Protection | M6 | 2 | 2.5 | 1.5 | 0.2 |
| Porcelain Biosphere | M8 | 2 | 3.0 | 1.5 | 0.3 |
| Gas Protection | M8 | 3 | 3.0 | 1.5 | 0.25 |
| Porcelain Biosphere | M10 | 3 | 4.0 | 1.5 | 0.4 |
| Gas Protection | M10 | 4 | 4.0 | 1.5 | 0.3 |
| Porcelain Biosphere | M12 | 4 | 4.5 | 1.5 | 0.45 |
| Gas Protection | M12 | 5 | 4.5 | 1.5 | 0.4 |
**Additional Welding Parameters Table:**
| Welding Method | Stud Diameter | Power Settings | Extended Length (mm) | Mention Stretch Height (mm) | Time (s) |
|--------------------|---------------|----------------|----------------------|------------------------------|----------|
| Porcelain Biosphere | φ5 | 1 | 2.5 | 1.5 | 0.15 |
| Porcelain Biosphere | φ6 | 1 | 2.5 | 1.5 | 0.15 |
| Porcelain Biosphere | φ8 | 1 | 3.0 | 1.5 | 0.2 |
| Porcelain Biosphere | φ10 | 1 | 4.0 | 1.5 | 0.3 |
| Porcelain Biosphere | φ12 | 2 | 4.5 | 1.5 | 0.4 |
| Porcelain Biosphere | φ13 | 2 | 4.5 | 1.5 | 0.45 |
| Porcelain Biosphere | φ14 | 2 | 4.5 | 1.5 | 0.5 |
| Porcelain Biosphere | φ16 | 2 | 2.5 | 6 | 0.45 |
| Porcelain Biosphere | φ18 | 2 | 2.5 | 6 | 0.5 |
| Porcelain Biosphere | φ19 | 3 | 2.5 | 6 | 0.5 |
| Porcelain Biosphere | φ20 | 3 | 3 | 6 | 0.6 |
| Porcelain Biosphere | φ22 | 4 | 3 | 6 | 0.6 |
| Porcelain Biosphere | φ25 | 5 | 3 | 6 | 0.6 |
This detailed specification makes the product suitable for a wide range of industrial applications, especially in automotive, construction, and manufacturing sectors where high-quality and efficient welding is required. The ergonomic design and lightweight structure ensure ease of use and portability, while the corrosion resistance guarantees long-term durability and reliability.Steel Profiles,Stainless Steel Profiles,Flanges And Fittings,Stainless Angle
Shandong Shifeng Metal Products Co., Ltd. , https://www.qfgygs.com