Model NO.: LM135
Cord Material: Steel Wire
Inner Tube: Tubeless
Customized: Non-Customized
Condition: New
Tread Depth: 15.0-15.5mm
Size 1: 295/80R22.5/18
Size 2: 11R22.5
Size 3: 11R24.5
Load Index/Speed 1: 152/149m
Load Index/Speed 2: 148/145m
Load Index/Speed 3: 149/146m
Quality Assurance: Whole Life Cycle
Delivery: 1 Week
Country of Origin: China
Trademark: LONGMARCH
Transport Package: As Per Your Request
Specification: DOT, E4, GSO
Origin: Chaoyang City, Liaoning Province
HS Code: 401120
LONGMARCH Tubeless Drive/Steer/Trailer Tire (LM135)The LONGMARCH LM135 tire is a high-performance tubeless tire designed for drive, steer, and trailer applications. Manufactured in China by the country's first all-steel radial tire production facility, these tires benefit from advanced technology provided by Dunlop, UK. The production line uses imported machinery from Germany, the Netherlands, and Japan to ensure top-quality standards. LONGMARCH tires are engineered to meet global market demands with superior performance, innovative tread patterns, and long-lasting reliability. Each tire undergoes rigorous quality control under ISO/TS 16949:2002 and ISO 9001:2000 certifications. They are also approved by the U.S. Department of Transportation (DOT) and carry ECE certification (Emark), ensuring compliance with international safety standards. Every tire is inspected using both visual checks and full-tire X-ray testing before being shipped, guaranteeing that only the highest quality products reach customers. LONGMARCH tires are exported to over 70 countries worldwide, including North and South America, the Middle East, Africa, and Southeast Asia. For more information or to place an order, feel free to contact us directly: Jerry Lee Phone: +86-21-68591233 Mobile: +86-18221636116 Company: Shanghai Cooper International Trading Co., Ltd.

NO. | SIZEÂ | PATTERN |
1 | 7.00R16LT | 166 |
511 | ||
2 | 7.50R16LT | 105 |
166 | ||
306 | ||
519 | ||
3 | 8.25R16LT | 166 |
519 | ||
4 | 235/85R16 | 126 |
5 | 8.25R20 | 228 |
238 | ||
6 | 9.00R20 | 210 |
7 | 10.00R20 | 115 |
210 | ||
219 | ||
268A | ||
306 | ||
511 | ||
518 | ||
8 | 11.00R20 | 115 |
210 | ||
219 | ||
256 | ||
268A | ||
303A | ||
309 | ||
511 | ||
9 | 11.00R22 | 216 |
326 | ||
10 | 12.00R20 | 201 |
219 | ||
268A | ||
301 | ||
303A | ||
307A | ||
309 | ||
511 | ||
529 | ||
11 | 12.00R24 | 201 |
256 | ||
305 | ||
12 | 215/75R17.5 | 216 |
508 | ||
13 | 235/75R17.5 | 216 |
508 | ||
14 | 8R19.5 | 216 |
15 | 435/50R19.5 | 168 |
16 | 385/55R19.5 | 168 |
17 | 225/70R19.5 | 216 |
508 | ||
18 | 245/70R19.5 | 216 |
508 | ||
509 | ||
19 | 265/70R19.5 | 216 |
508 | ||
20 | 285/70R19.5 | 216 |
508 | ||
21 | 9R22.5 | 115 |
22 | 10R22.5 | 118 |
23 | 11R22.5 | 110 |
115 | ||
116 | ||
120 | ||
210 | ||
211 | ||
216 | ||
218 | ||
305 | ||
516 | ||
518 | ||
519 | ||
528 | ||
24 | 12R22.5 | 115 |
216 | ||
302 | ||
306 | ||
326 | ||
519 | ||
25 | 13R22.5 | 117 |
201 | ||
216 | ||
301 | ||
328 | ||
519 | ||
26 | 385/55R22.5 | 168 |
27 | 295/60R22.5 | 216 |
326 | ||
28 | 315/60R22.5 | 117 |
326 | ||
29 | 385/65R22.5 | 128 |
526 | ||
30 | 425/65R22.5 | 128 |
526 | ||
31 | 255/70R22.5 | 120 |
216 | ||
32 | 275/70R22.5 | 116 |
216 | ||
326 | ||
33 | 315/70R22.5 | 117 |
326 | ||
34 | 295/75R22.5 | 116 |
120 | ||
216 | ||
516 | ||
518 | ||
35 | 275/80R22.5 | 216 |
36 | 295/80R22.5 | 110 |
115 | ||
210 | ||
216 | ||
302 | ||
511 | ||
37 | 315/80R22.5 | 115 |
201 | ||
216 | ||
38 | 11R24.5 | 110 |
116 | ||
120 | ||
210 | ||
211 | ||
216 | ||
306 | ||
516 | ||
518 | ||
528 | ||
39 | 285/75R24.5 | 116 |
120 | ||
216 | ||
516 | ||
518 |
Precision Automobile Part,Automobile Parts Casting,Automobile Parts Electroplating,Precision Zinc Alloy Die Casting
Dongguan Shangjie Precision Hardware Co., Ltd , https://www.shangjiecnc.com