


This device is ideal for use in the food, pharmaceutical, chemical, textile and garment, and toy industries. It is authorized by HACCP (for the food industry) and GMP (for the pharmaceutical industry). It can be used for cookies, sauces, dumplings, hum, soup, candy, meat, frozen foods, salted foods, fast foods, bakery products, and other industries with special requirements for detection sensitivity, anti-interference, and waterproofing. Additionally, it can detect broken needles and metals mixed within the product.
Features:
1. Utilizes the balance theory, ensuring greater reliability;
2. Phase-adapted technology helps adapt to different products, effectively eliminating product effects;
3. Combines DSP and microprocessor technology to process detection signal data, enhancing detection efficiency;
4. Handles multiple operations to prevent transmission and reception errors, making it easy to adjust detection parameters;
5. Features a large LCD display that supports both Chinese and English languages, allowing users to choose according to their needs;
6. Includes a self-learning function that automatically digitally learns and stores product features, simplifying operation without manual parameter adjustment;
7. Can store more than 100 types of product test data;
8. Equipped with an automatic flap rejection system to improve production efficiency and reduce labor costs.
Model | Size of whole machine(mm) | Size of detector(mm) | Sensitivity(mm) | |||||||
H1 | H2 | L | W | DB | TB | DH | TH | Fe | SUS | |
3008 | 7008 | 850 | 1200 | 650 | 300 | 250 | 80 | 50 | 0.5 | 1.0 |
3010 | 700 | 870 | 1200 | 650 | 300 | 250 | 100 | 70 | 0.6 | 1.2 |
3012 | 700 | 890 | 1200 | 650 | 300 | 250 | 120 | 90 | 0.7 | 1.4 |
3015 | 700 | 920 | 1200 | 650 | 300 | 250 | 150 | 120 | 0.8 | 1.5 |
4510 | 700 | 900 | 1400 | 750 | 450 | 400 | 100 | 70 | 0.6 | 1.3 |
4512 | 700 | 920 | 1400 | 750 | 450 | 400 | 120 | 90 | 0.7 | 1.4 |
45151 | 700 | 950 | 1400 | 750 | 450 | 400 | 150 | 120 | 0.8 | 1.5 |
5010 | 700 | 900 | 1500 | 850 | 500 | 450 | 100 | 70 | 0.6 | 1.3 |
50121 | 700 | 920 | 1500 | 850 | 500 | 450 | 120 | 90 | 0.8 | 1.4 |
50151 | 700 | 950 | 1500 | 850 | 500 | 450 | 150 | 120 | 1.0 | 1.5 |
5020 | 700 | 1000 | 1600 | 850 | 500 | 450 | 200 | 170 | 1.2 | 2.0 |
5025 | 700 | 1050 | 1600 | 850 | 500 | 450 | 250 | 220 | 1.5 | 2.5 |
5030 | 700 | 1100 | 1600 | 850 | 500 | 450 | 300 | 270 | 2.0 | 3.0 |
6030 | 400 | 800 | 1800 | 950 | 600 | 550 | 300 | 270 | 2.5 | 3.5 |
6035 | 400 | 850 | 1800 | 950 | 600 | 550 | 350 | 320 | 3.0 | 4.0 |
6040 | 400 | 900 | 2000 | 950 | 600 | 550 | 400 | 370 | 3.5 | 4.5 |
6050 | 400 | 950 | 2000 | 950 | 600 | 550 | 500 | 470 | 4.0 | 5.5 |
1 Gallon Can,Print Can,1 Gallon Square Engine Oil Can,Chemical Cans
Guangzhou Futen Plastic & Metal Products Co.,Ltd , https://www.futencan.com