Here is a rewritten and improved version of the provided content in English, formatted to look like a real-time market report with added details for clarity and length:
---
**Stainless Steel Price Updates - April 2024**
Below are the reference prices for various stainless steel products from different manufacturers across several dates in April 2024. Prices are listed by thickness and product type, with updates from April 1st through April 8th.
### **Lianzhong Stainless Steel - Flat Plate Reference Prices (NO.1)**
- **Thicknesses:** 4mm, 5mm, 6mm, 8mm, 10mm
- **April 8:** 21300 | 21500 | 22300 | 21700 | 21700
- **April 7:** 21300 | 21500 | 22300 | 21700 | 21700
- **April 3:** 21300 | 21500 | 22300 | 21700 | 21700
- **April 2:** 21300 | 21500 | 22300 | 21700 | 21700
- **April 1:** 21300 | 21500 | 22300 | 21700 | 21700
### **Qingpu Stainless Steel - Coiled Board Reference Prices (409L/2B)**
- **Thicknesses:** 0.4 (dead), 0.5 (dead), 0.6 (dead), 0.7 (dead), 0.8mm
- **April 8:** 14700 | 14500 | 14000 | 13500 | 13500
- **April 7:** 14700 | 14500 | 14000 | 13500 | 13500
- **April 3:** 14700 | 14500 | 14000 | 13500 | 13500
- **April 2:** 14700 | 14500 | 14000 | 13500 | 13500
- **April 1:** 14700 | 14500 | 14000 | 13500 | 13500
### **Qingpu Stainless Steel - Coiled Board Reference Prices (409L/2B)**
- **Thicknesses:** 0.9mm, 1mm, 1.2mm, 1.5mm, 2mm
- **April 8:** 12700 | 12300 | 12300 | 12300 | 12300
- **April 7:** 12700 | 12300 | 12300 | 12300 | 12300
- **April 3:** 12700 | 12300 | 12300 | 12300 | 12300
- **April 2:** 12700 | 12300 | 12200 | 12300 | 12300
- **April 1:** 12700 | 12300 | 12300 | 12300 | 12300
### **TISCO Stainless Steel - Coil Reference Prices (430/2B)**
- **Thicknesses:** 0.4mm, 0.5mm, 0.6mm, 0.7mm, 0.8mm
- **April 4:** 16400 | 14400 | 14000 | 14000 | 13200
- **April 7:** 16400 | 14400 | 14000 | 14000 | 13200
- **April 3:** 16500 | 14500 | 14100 | 14100 | 13300
- **April 2:** 16500 | 14500 | 14100 | 14100 | 13300
- **April 1:** 16500 | 14500 | 14100 | 14100 | 13300
### **TISCO Stainless Steel - Sheet Reference Prices (430/2B)**
- **Thicknesses:** 0.9mm, 1mm, 1.2mm, 1.5mm, 2mm
- **April 8:** 13200 | 13400 | 13400 | 13000 | 13000
- **April 7:** 13200 | 13400 | 13400 | 13000 | 13000
- **April 3:** 13300 | 13500 | 13500 | 13100 | 13100
- **April 2:** 13300 | 13500 | 13500 | 13100 | 13100
- **April 1:** 13300 | 13500 | 13500 | 13100 | 13100
### **Krupp Stainless Steel - Coil Reference Prices (430/BA)**
- **Thicknesses:** 0.3mm, 0.4mm, 0.5mm, 0.6mm, 0.7mm
- **April 8:** 19800 | 18500 | 17300 | 16600 | 16200
- **April 7:** 19800 | 18500 | 17300 | 16600 | 16200
- **April 3:** 19800 | 18500 | 17300 | 16600 | 16200
- **April 2:** 19800 | 18500 | 17300 | 16600 | 16200
- **April 1:** 19800 | 18500 | 17300 | 16600 | 16200
### **Zhangpu Stainless Steel - Sheet Reference Prices (316L/2B)**
- **Thicknesses:** 0.6 (dead), 0.7, 0.8, 1mm, 1.5mm, 2mm
- **April 8:** Out of Stock | Out of Stock | Out of Stock | 55500 | 55500 | 55500
- **April 7:** Out of Stock | Out of Stock | Out of Stock | 56000 | 56000 | 56000
- **April 4:** Out of Stock | Out of Stock | Out of Stock | 56000 | 56000 | 56000
- **April 3:** Out of Stock | Out of Stock | 56000 | 56000 | 56000
- **April 2:** Out of Stock | Out of Stock | Out of Stock | 56000 | 56000 | 56000
- **April 1:** 59500 | 59000 | 59000 | 58000 | 57500 | 57500
This data reflects the current market conditions as of early April 2024. Prices remain relatively stable across most grades, though some variations can be observed based on thickness and supplier. Notably, certain sizes of 316L sheets are currently out of stock, indicating high demand or supply constraints.
For more detailed insights or specific inquiries about any of these products, feel free to reach out.
Punch Press Machine,Tin Can Making Machine,End Caps Making Machine,Basic Shell Cover Making Machine
Zhoushan Golden Wing Machinery Co., Ltd. , https://www.goldenwingmachines.com